Name | International Havester 14 Series Axial Flow |
Version | 1.0.0.0 |
Author | JCL's Farm Equipment |
Filename | FS22_International_14_Series_AxialFlow.zip |
Size | 225.35 MB |
Active | Yes |
Map | No |
Description | International 14 Axial-Flow Series After more than a century of development starting in the 1960s, International broguth a new concept into the grain harvesting market called the "Axial-Flow", the Axial coming from the rotor being set on an axis. The 1440 and 1460 went into the market in 1977, both having a 24" diamter rotor, the only main difference being the transmission, final drives, and natural aspiration and turbocharging. The 1480 was introduced in 1978 after a few years of development. It came with a 30" diameter rotor and a DT436 engine which would change to the DT466 with a Bosch inline P-Pump. The 1420 came to be in 1980, this was a major change with a 20' diameter rotor, IH had to almost completely redesign the frame to work with the small space. All of these combines can prove to be a leader in your farm at getting you more from what you grow. Along with these new self propelled combines are the 810 rigid headers with 15', 20', 24', 30', and a 13' pickup model, the 820 flex heads with 13', 15', 17.5', 20', and 22.5', lastly the 800 and 900 series corn headers, from 4 row to 8 row. The Facts 1420: 20" Diameter, 108" length rotor 3,747 sq. in. cleaning area 125 bushel grain tank capacity Bin Flaps 14' Auger D358 124hp / Turbocharged 18.4-26 tire size 2wd and Power Guide Wheel Assist 1440: 24" Diameter, 108" length rotor 4,750 sq. in. cleaning area 145 bushel grain tank capacity Bin Flaps Extension Ext. Flaps 14' Auger 16' Auger D436 135hp 23.1-26 tire size 2wd and Power Guide Wheel Assist 1460: 24" Diameter, 108" length rotor 4,750 sq. in. cleaning area 180 bushel grain tank capacity Ext. Flaps 16' Auger DT436 180hp 23.1-26 tire size 30.5-32 tire size 2wd and Power Guide Wheel Assist 1480: 30" Diameter, 108" length rotor 6,420 sq. in. cleaning area 208 bushel grain tank capacity Ext. Flaps 16' Auger 20' Auger DT436 190hp / DT466 210hp 30.5-32 tire size Options 2wd and Power Guide Wheel Assist B.F. Goodrich, BKT, Goodyear, and Firestone tires Beater / Chopper Fan Belt Shields, Fan Air Inlet Shield 1977-1979, 1980-1984, 1985 Case International model dates International Yield Monitor Rotary Air Discharge Screen Headers 810 Rigid Header, 13' pickup, 15', 20', 24', 30' 820 Flex Header, 13' 15' 17.5' 20' 22.5' 800-900 Corn Header, 4, 6, 8 row |
Issues | 2 |
Space character not recommended in filename: 'Headers/Textures/Row Units_specular.dds'
Space character not recommended in filename: 'Textures/Shit _i_forgor_specular.dds' |